Name | Battle | Min Player Level | Max Player Level |
Single Rainbow | No more than 1 mech of any type | - | - |
Double Rainbow | No more than 2 mech of any type | - | - |
Triple Rainbow | No more than 3 mech of any type | - | - |
10 Ton | No Mechs over 10 Tons | - | - |
20 Ton | No Mechs over 20 Tons | 15 | - |
25 Ton | No Mechs over 25 Tons | 18 | - |
30 Ton | No Mechs over 30 Tons | 20 | - |
40 Ton | No Mechs over 40 Tons | - | - |
55 Ton | No Mechs over 55 Tons | 43 | - |
65 Ton | No Mechs over 65 Tons | 51 | - |
70 Ton | No Mechs over 70 Tons | 55 | - |
80 Ton | No Mechs over 80 Tons | 85 | - |
90 Ton | No Mechs over 90 Tons | 102 | - |
Laser | Lasers do 80% more damage | - | - |
Missles | Missles do 80% more damage | - | - |
Cannon | Cannons do 80% more damage | - | - |
Fire | Fire does 80% more damage | - | - |
Ice | Ice does 80% more damage | - | - |
2600 Total | All mechs, total of 2600 tons max. | 125 | - |
1200 Total | All mechs, total of 1200 tons max. | 74 | - |
950 Total | All mechs, total of 950 tons max. | 50 | 73 |
630 Total | All mechs, total of 630 tons max. | 35 | 49 |
420 Total | All mechs, total of 420 tons max. | 25 | 34 |
230 Total | All mechs, total of 230 tons max. | 18 | 24 |
150 Total | All mechs, total of 150 tons max. | 12 | 17 |
The min and max level listed above, is the min or max level to be
assigned a given specialist type.
After your type is assigned,
level has no effect, and players may level up above the max.