Daily Stats

Alltime Stats

League Rankings

Faction Rankings

Global Achievements

Todays Player Battle Stats

1

‡☠Yojimbo☠ ‡

Level: 404 | League:

Win %  (All):

96.80

Wins (Total):

1,027

Wins (Attacks):

1,026

Win % (Attacks):

97.16

Name Level Win %
(All)
Wins
(Total)
Wins (Attacks) Win %
(Attacks)
League
2   [[☣][ DaMoN].. 1416 99.63 540 539 100 ][☣][ WMD - OL...
3   ~666~ B$C ♦♞♦ 1387 97.63 371 371 99.20 Super Freaks
4   ‡ ☠Puff,Puff.. 393 94.7 251 250 97.7  
5   Dark Mourning 672 98.11 208 208 100 Super Freak Squad
6   Vol Kana 666 96.39 187 186 100 Super Freak Squad
7   Ɓėýonďer 14 96.99 129 129 97.0 Newbie Heroes
8   Orion Star 1359 93.1 108 108 98.2 ⚫ƗŇŦØ ŦĦ€ ĐΔŘҜŇ...
9   Tri-blade ◄[.. 1045 92.9 78 78 100 <<ü>>The Disenc...
10   American Ave.. 960 88 78 78 100  
11   <<ü>>Princes.. 1358 96.20 76 76 98.70 Colony 5¹
12   BlazingSouls 1002 85 47 45 100 Super Freaks
13   Jorge 70 95.56 43 43 100 ⚫ƗŇŦØ ŦĦ€ ĐΔŘҜŇ...
14   Michael 10 77 43 43 77 Newbie Heroes
15   Loki 1332 88 28 28 100 Colony 5¹
16   Futurina 795 66 27 25 100 Super Freak Squad
17   The Uncanny Shane 902 71 24 24 92 Super Freaks
18   C 6 88 23 23 88 Newbie Heroes
19   ‡ ☠"OVERCAST"☠ ‡ 446 91.7 22 22 100 Freaks of Nature
20   ‡ Florida Man ‡ 888 73 19 19 95 8/*\D |¥|●●N ...
21   Visionary 804 82 18 16 100 Colony 5¹
22   Temujin 1050 65 15 15 100 Magic Mystery S...
23   Bartman ⁵ᵗʰ 998 63 15 12 100 Poison
24   The Stander 1137 50 15 15 63 Poison
25   NEW ME 930 54 14 14 100 Poison
Name Level Win %
(All)
Wins
(Total)
Wins
(Attacks)
Win %
(Attacks)
League
26   Mr Liberty 513 76 13 13 100 Aussie Freaks
27   Flashman 649 72 13 13 100 Poison
28   Captain Picard 845 67 12 10 100 5Th Precinct: O...
29   Hard Left Hook 1365 60 12 12 86 Super Freaks
30   Lord Grim Payne 864 55 12 12 75 Lords and Ladies
31   Crossroads 892 55 12 12 67 Poison
32   ‡ ☠xXOG DIESELX... 579 73 11 11 100 ꧁IᑎᖴᕮᑕTIOᑌS 5¹꧂
33   SHTROKINOBI 1385 73 11 11 100 Colony 5¹
34   Blitz 992 34 11 11 61 5Th Precinct: O...
35   Warp Storm 731 56 10 10 100 Super Freak Squad
36   N€v€tS 827 64 9 9 100 8/*\D |¥|●●N ...
37   CAPTAIN UNDERPANTS 951 41 9 8 80 Poison
38   BRIMSTONE 11 100 8 8 100 Villains Inc
39   ♆SOB♆ The Inkli... 642 67 8 8 100 Aussie Freaks
40   Major William 824 40 8 8 80 5Th Precinct: O...
41   Manic 639 58 7 7 88 5Th Precinct: O...
42   Vendetta 1211 50 6 6 100 <<ü>>The Disenc...
Name Level Wins Win %
2 [[☣][ DaMoN]... 1416 540 99.63
3 ~666~ B$C ♦♞♦ 1387 371 97.63
4 ‡ ☠Puff,Puff... 393 251 94.7
5 Dark Mourning 672 208 98.11
6 Vol Kana 666 187 96.4
7 Ɓėýonďer 14 129 97.0
8 Orion Star 1359 108 93
9 Tri-blade ◄[... 1045 78 93
10 American Ave... 960 78 88
11 <<ü>>Princes... 1358 76 96.2
12 BlazingSouls 1002 47 85
13 Jorge 70 43 95.6
14 Michael 10 43 77
15 Loki 1332 28 88
16 Futurina 795 27 66
17 The Uncanny ... 902 24 71
18 C 6 23 88
19 ‡ ☠"OVERCAST... 446 22 92
20 ‡ Florida Man ‡ 888 19 73
21 Visionary 804 18 82
22 Temujin 1050 15 65
23 Bartman ⁵ᵗʰ 998 15 63
24 The Stander 1137 15 50
25 NEW ME 930 14 54
Name Level Win %
(All)
Win %
(Attacks)
26 Mr Liberty 513 13 76
27 Flashman 649 13 72
28 Captain Picard 845 12 67
29 Hard Left Hook 1365 12 60
30 Lord Grim Payne 864 12 55
31 Crossroads 892 12 55
32 ‡ ☠xXOG DIES... 579 11 73
33 SHTROKINOBI 1385 11 73
34 Blitz 992 11 34
35 Warp Storm 731 10 56
36 N€v€tS 827 9 64
37 CAPTAIN UNDE... 951 9 41
38 BRIMSTONE 11 8 100
39 ♆SOB♆ The In... 642 8 67
40 Major William 824 8 40
41 Manic 639 7 58
42 Vendetta 1211 6 50